App Privacy
App Store privacy labels
The data-collection disclosures we file with App Store Connect for the Unfucg iOS app. Mirrors the live Privacy Policy at /privacy.
Tracking. The Unfucg app does nottrack you across other companies' apps or websites. We do not display Apple's App Tracking Transparency (ATT) prompt because no behaviour in the app meets Apple's definition of “tracking”.
Data linked to you. Most data we collect is linked to your account so we can give you a personalised, persistent experience.
Data not collected. We do not collect Contacts, Financial Info (cards), Precise Location, Coarse Location, Sensitive Info, Audio Data, Customer Support data outside email, Gameplay Content, Other Usage Data, or Other Data Types not listed below.
| Data Type | Linked to User | Used to Track | Purposes | Notes |
|---|---|---|---|---|
| Email Address | Yes | No | App Functionality, Account Management | Required to create and recover an account. |
| Name | Yes | No | App Functionality, Personalization | Optional. Used to greet you in the app. |
| User ID | Yes | No | App Functionality, Analytics | Internal Supabase auth.users.id; not exposed to third parties beyond our sub-processors. |
| Device ID (push token) | Yes | No | App Functionality | APNs token. Used solely to deliver push notifications. |
| Health & Fitness — Health | Yes | No | App Functionality | Bloodwork & biomarkers, only when you upload them. Special category data per GDPR Art. 9; explicit consent. |
| Health & Fitness — Fitness | Yes | No | App Functionality | Workouts, sleep, HRV, recovery. Only when you connect Oura/WHOOP or log workouts manually. |
| User Content — Other User Content (chat messages) | Yes | No | App Functionality | Chat questions and answers. Sent to Anthropic / OpenAI under zero-retention API terms; never used to train models. |
| User Content — Photos or Videos | Yes | No | App Functionality | Optional bug-report screenshots and bloodwork photos. Stored in Supabase Storage with RLS. |
| Browsing History (in-app) | Yes | No | Personalization, App Functionality | Episode views, expert follows, bookmarks — used to personalise your feed. |
| Search History | Yes | No | App Functionality, Personalization | Queries you enter into in-app search — used to surface relevant content. |
| Identifiers — User ID | Yes | No | App Functionality | — |
| Purchases — Purchase History | Yes | No | App Functionality | Subscription tier, renewal status, original_transaction_id. Card data handled by Apple/Stripe — never received by us. |
| Usage Data — Product Interaction | Yes | No | Analytics, App Functionality | First-party analytics only. No third-party SDKs. |
| Diagnostics — Crash Data | No | No | App Functionality | Crash logs collected only via Apple TestFlight / App Store Connect; not linked to identity. |
| Diagnostics — Performance Data | No | No | App Functionality | Aggregate latency / error counts; not linked to identity. |
| Diagnostics — Other Diagnostic Data | Yes | No | App Functionality | Bug reports you submit (description, app version, device, iOS version). Linked because we need to follow up with you. |
Last updated: May 15, 2026. Update this table whenever a new data field is collected, a new sub-processor is added, or App Privacy filing in App Store Connect changes. See the full Privacy Policy for legal basis, retention, sub-processor list, and your rights.